| Preliminary Results | |
| |||||||||||
| Independent | Tim Hickey | 284 | 0.5 | |
| Conservative | Daryl Kramp | 29,018 | 53.2 | |
| Green Party | Patrick Larkin | 1,897 | 3.5 | |
| NDP-New Democratic Party | Michael McMahon | 12,891 | 23.7 | |
| PC Party | Andrew Skinner | 170 | 0.3 | |
| Liberal | Peter Tinsley | 10,237 | 18.8 |
| Total number of valid votes: | 54,497 |
| Polls reporting: 246/246 | Voter turnout: 54,497 of 88,159 registered electors (61.8%) |
| The number of registered electors shown in this table does not include electors who registered on election day. | |
No comments:
Post a Comment